Magazines
109 of 109
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 5 | 1 | |
| .50 BMG Rounds | 5 | 1 | |
| .338 Lapua Magnum Rounds | 5 | 1 | |
| .50 BMG Rounds | 10 | 1 | |
| .50 BMG Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 10 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 15 | 1 | |
| .338 Lapua Magnum Rounds | 5 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 20 | 1 | |
| .300BLK Rounds | 30 | 3 | |
| .300BLK Rounds | 30 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 60 | 1 | |
| .300BLK Rounds | 60 | 1 | |
| 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 75 | 10 | |
| .308 WIN Rounds | 10,000 | 1 | |
| .308 WIN Tracer Rounds | 10,000 | 1 | |
| .300BLK Rounds | 60 | 2 | |
| .300BLK Rounds | 30 | 2 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 20 | 1 | |
| .50 Beowulf Rounds | 20 | 1 | |
| .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | 50 | 1 | |
| .50 Beowulf Rounds | 30 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 30 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 60 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .50 BMG Rounds | 7 | 1 | |
| 7.92×57mm Mauser Rounds | 10 | 1 | |
| .50 BMG Rounds | 10 | 2 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .50 Beowulf Rounds | 30 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| 9x19mm Rounds | 60 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 80 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 40 | 1 | |
| .338 Lapua Magnum Rounds | 7 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 8 | 1 | |
| Elysium Industries Shotgun Bullets, 12ga 00 Buckshots, 12ga Rifled Slugs | 15 | 1 | |
| .338 Lapua Magnum Rounds | 100 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 50 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 30 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 30 | 1 | |
| .300BLK Rounds | 50 | 1 | |
| .300BLK Rounds | 25 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 40 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 20 | 1 | |
| .338 Lapua Magnum Rounds | 7 | 1 | |
| .50 BMG Rounds | 5 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 60 | 1 | |
| 7.62x54mmR Rounds | 15 | 1 | |
| .300BLK Rounds | 50 | 1 | |
| .300BLK Rounds | 30 | 1 | |
| .338 Lapua Magnum Rounds | 5 | 1 | |
| .408 CheyTac Rounds | 5 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 100 | 1 | |
| .50 BMG Rounds | 5 | 2 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 40 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 20 | 1 | |
| .408 CheyTac Rounds | 8 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 150 | 1 | |
| .408 CheyTac Rounds | 8 | 2 | |
| .338 Lapua Magnum Rounds | 7 | 1 | |
| .408 CheyTac Rounds | 7 | 1 | |
| 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 200 | 1 | |
| 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 150 | 1 | |
| .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | 60 | 1 | |
| .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | 30 | 1 | |
| .45 ACP Rounds | 15 | 1 | |
| .300BLK Rounds, 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 60 | 1 | |
| .300BLK Rounds, 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 30 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 60 | 1 | |
| 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 40 | 1 | |
| .300BLK Rounds, 9x19mm Rounds | 60 | 1 | |
| .300BLK Rounds, 9x19mm Rounds | 30 | 1 | |
| .50 BMG Rounds | 7 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 80 | 1 | |
| 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | 80 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 70 | 1 | |
| 9x19mm Rounds, 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | 71 | 1 | |
| .338 Lapua Magnum Rounds | 5 | 1 | |
| .408 CheyTac Rounds | 5 | 1 | |
| 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | 150 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 40 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 20 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 60 | 2 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 60 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 60 | 1 | |
| .338 Lapua Magnum Rounds | 5 | 1 | |
| 14.5x114mm Rounds | 5 | 1 | |
| .338 Lapua Magnum Rounds | 10 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 55 | 1 | |
| .308 WIN Rounds, .308 WIN Tracer Rounds | 25 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .45 ACP Rounds | 21 | 1 | |
| Elysium Industries Shotgun Bullets, 12ga 00 Buckshots, 12ga Rifled Slugs | 12 | 1 | |
| .50 BMG Rounds | 5 | 1 | |
| .408 CheyTac Rounds | 10 | 1 | |
| .50 BMG Rounds | 7 | 1 |
