Weapons
114 of 114
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 500 | 0.001 | 1.2× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.18× | 1 | |
| Pistols | .50 BMG Rounds | Single | 261 | 0.0045 | 0.9× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 870 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 10 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 4 | |
| Sniper Rifles | 20mm Rounds, 20mm HE Rounds | Single | 60 | 0.001 | 5× | 6 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 706 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0005 | 1× | 1 | |
| Assault Rifles | .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 1,091 | 0.0005 | 1.7× | 1 | |
| SMGs | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | FullAuto, SemiAuto | 2,857 | 0 | 1.15× | 3 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.001 | 1.15× | 1 | |
| Assault Rifles | .50 Beowulf Rounds | FullAuto, SemiAuto | 480 | 0.0013 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 769 | 0.0013 | 1.15× | 4 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0008 | 1.2× | 1 | |
| Sniper Rifles | 7.92×57mm Mauser Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 600 | 0.0002 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.0008 | 1.15× | 13 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.0008 | 1.15× | 15 | |
| Assault Rifles | .50 Beowulf Rounds | FullAuto, SemiAuto | 571 | 0.0008 | 1.15× | 3 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.5× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.18× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.18× | 4 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 4 | |
| SMGs | 9x19mm Rounds | FullAuto, SemiAuto | 850 | 0.0013 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 11 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 100 | 0.001 | 1.15× | 13 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto, Burst | 750 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 343 | 0.0008 | 1.15× | 3 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 882 | 0.0013 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 857 | 0.0013 | 1.15× | 2 | |
| Shotguns | Elysium Industries Shotgun Bullets, 12ga 00 Buckshots, 12ga Rifled Slugs | FullAuto, SemiAuto | 300 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto, Burst | 850 | 0.001 | 1.15× | 4 | |
| LMGs | .338 Lapua Magnum Rounds | FullAuto, SemiAuto | 741 | 0.0013 | 1.15× | 1 | |
| SMGs | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | FullAuto, SemiAuto | 850 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 5 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 896 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.2× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 896 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 343 | 0.0008 | 1.15× | 4 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 600 | 0.0002 | 1.15× | 1 | |
| Pistols | .45 ACP Rounds | FullAuto, SemiAuto | 769 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | 7.62x54mmR Rounds | SemiAuto | 444 | 0.0008 | 1.15× | 1 | |
| SMGs | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | FullAuto, SemiAuto | 850 | 0.0013 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 4 | |
| Sniper Rifles | 7.92×57mm Mauser Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto, Burst | 750 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.0005 | 1.8× | 2 | |
| Pistols | .308 WIN Rounds | Single | 240 | 0.01 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 741 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 706 | 0.0008 | 1.5× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto | 1,500 | 0.0013 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 143 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 143 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | SemiAuto | 343 | 0.0008 | 0.9× | 8 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.0005 | 2× | 1 | |
| Assault Rifles | .450 Marlin Rounds | Single | 60 | 0.001 | 1.25× | 1 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 444 | 0.0008 | 1.15× | 3 | |
| LMGs | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.15× | 3 | |
| Assault Rifles | .300BLK Rounds, 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 769 | 0.0013 | 1.15× | 4 | |
| Sniper Rifles | 14.5x114mm Rounds | Single | 60 | 0.0005 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 143 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.0005 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.0005 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 1 | |
| LMGs | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 1 | |
| SMGs | 9x19mm Rounds, 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | FullAuto, SemiAuto | 1,200 | 0.005 | 0.9× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| LMGs | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 600 | 0.0008 | 1.15× | 2 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0015 | 1.15× | 2 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0015 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 897 | 0.0013 | 1.15× | 4 | |
| SMGs | .300BLK Rounds, 9x19mm Rounds | FullAuto, SemiAuto | 923 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 267 | 0.0008 | 1.15× | 4 | |
| Sniper Rifles | 14.5x114mm Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 5 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| SMGs | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | FullAuto, SemiAuto | 923 | 0.0013 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 43 | 0.0002 | 1× | 1 | |
| Pistols | .45 ACP Rounds | SemiAuto | 480 | 0.0013 | 1.15× | 1 | |
| Shotguns | Elysium Industries Shotgun Bullets, 12ga 00 Buckshots, 12ga Rifled Slugs | FullAuto, SemiAuto | 300 | 0.001 | 1× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 120 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.0008 | 1.2× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0008 | 1.2× | 1 |
