LMGs
8 of 8
| LMGs | .338 Lapua Magnum Rounds | FullAuto, SemiAuto | 741 | 0.0013 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 741 | 0.0013 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto | 1,500 | 0.0013 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.001 | 1.15× | 2 | |
| LMGs | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| LMGs | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 1 | |
| LMGs | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 4 | |
| LMGs | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 |
