Assault Rifles
35 of 35
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 500 | 0.001 | 1.2× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 870 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 706 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 1,091 | 0.0005 | 1.7× | 1 | |
| Assault Rifles | .50 Beowulf Rounds | FullAuto, SemiAuto | 480 | 0.0013 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 769 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | .50 Beowulf Rounds | FullAuto, SemiAuto | 571 | 0.0008 | 1.15× | 3 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto, Burst | 750 | 0.001 | 1.15× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 882 | 0.0013 | 1.15× | 5 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 857 | 0.0013 | 1.15× | 2 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto, Burst | 850 | 0.001 | 1.15× | 4 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 5 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 896 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.2× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 896 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | 7.62x54mmR Rounds | SemiAuto | 444 | 0.0008 | 1.15× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 800 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto, Burst | 750 | 0.001 | 1.15× | 2 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 706 | 0.0008 | 1.5× | 1 | |
| Assault Rifles | .450 Marlin Rounds | Single | 60 | 0.001 | 1.25× | 1 | |
| Assault Rifles | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 732 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds, .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 706 | 0.0008 | 1.15× | 3 | |
| Assault Rifles | .300BLK Rounds, 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | FullAuto, SemiAuto | 769 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 1 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | SemiAuto | 600 | 0.0008 | 1.15× | 2 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0015 | 1.15× | 2 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0015 | 1.15× | 1 | |
| Assault Rifles | .300BLK Rounds | FullAuto, SemiAuto | 897 | 0.0013 | 1.15× | 4 | |
| Assault Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | FullAuto, SemiAuto | 750 | 0.0013 | 1.15× | 5 |
