Sniper Rifles
58 of 58
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.18× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 10 | |
| Sniper Rifles | 20mm Rounds, 20mm HE Rounds | Single | 60 | 0.001 | 5× | 6 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0005 | 1× | 1 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0008 | 1.2× | 1 | |
| Sniper Rifles | 7.92×57mm Mauser Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 600 | 0.0002 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.0008 | 1.15× | 13 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.0008 | 1.15× | 15 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.5× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.18× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.18× | 4 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 4 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 11 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 100 | 0.001 | 1.15× | 13 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 343 | 0.0008 | 1.15× | 3 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 343 | 0.0008 | 1.15× | 4 | |
| Sniper Rifles | .50 BMG Rounds | SemiAuto | 141 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 600 | 0.0002 | 1.15× | 1 | |
| Sniper Rifles | 7.92×57mm Mauser Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.0005 | 1.8× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 143 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 143 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | SemiAuto | 343 | 0.0008 | 0.9× | 8 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.0005 | 2× | 1 | |
| Sniper Rifles | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 444 | 0.0008 | 1.15× | 3 | |
| Sniper Rifles | 14.5x114mm Rounds | Single | 60 | 0.0005 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 143 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.0005 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.0005 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 1 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .338 Lapua Magnum Rounds | SemiAuto | 267 | 0.0008 | 1.15× | 4 | |
| Sniper Rifles | 14.5x114mm Rounds | Single | 60 | 0.001 | 1.15× | 3 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.001 | 1.15× | 2 | |
| Sniper Rifles | .50 BMG Rounds | Single | 43 | 0.0002 | 1× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 120 | 0.001 | 1.15× | 5 | |
| Sniper Rifles | .408 CheyTac Rounds | Single | 60 | 0.0008 | 1.2× | 1 | |
| Sniper Rifles | .50 BMG Rounds | Single | 60 | 0.0008 | 1.2× | 1 |
