Attachments
102 of 102
| Other | — | — | −0.00013 | — | — | 1 | |
| Handguard | −10% | −50% | — | — | — | 1 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| A Boring Rock | Charm | — | — | — | — | — | 108 |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Charm | — | — | — | — | — | 108 | |
| Charm | — | — | — | — | — | 108 | |
| A VodkaBottle Charm | Charm | — | — | — | — | — | 108 |
| Charm | — | — | — | — | — | 108 | |
| AEMB Muzzle Brake / Flash Hider | Muzzle | −10% | — | — | — | — | 11 |
| AK Muzzle Brake | Muzzle | −7% | — | — | — | — | 3 |
| AK Muzzle Brake/Flash Hider | Muzzle | −10% | — | — | — | — | 3 |
| AK-203 Muzzle Brake/Flash Hider | Muzzle | −15% | — | — | — | — | 3 |
| Scope | — | — | −0.0001 | — | — | 104 | |
| BRS PARA Buttstock | Stock | −40% | −40% | — | — | — | 1 |
| Charm | — | — | — | — | — | 108 | |
| Muzzle | — | — | −0.0001 | −50% (suppressed) | — | 45 | |
| Scope | — | — | — | — | 1x | 104 | |
| DSA SPR Buttstock | Stock | −50% | −50% | — | — | — | 1 |
| Scope | — | — | — | — | 1x | 104 | |
| FAL Folding Buttstock | Stock | −30% | −30% | — | — | — | 1 |
| FAL Plastic Buttstock | Stock | −25% | −20% | — | — | — | 1 |
| FAL Wood Buttstock | Stock | −20% | −20% | — | — | — | 1 |
| Grip | −10% | −10% | — | — | — | 38 | |
| FOXTROT2R | Flashlight | — | +5% | — | — | — | 2 |
| GEMTECH TUNDRA Suppressor | Muzzle | −15% | +15% | −0.0005 | −93% (suppressed) | — | 6 |
| Scope | — | — | −0.00013 | — | — | 104 | |
| Muzzle | — | — | −0.0001 | −50% (suppressed) | — | 17 | |
| HK G36 4-Prong Flash Hider | Muzzle | −5% | — | — | — | — | 11 |
| Scope | — | — | — | — | 1x | 104 | |
| KAW VALLEY Precision Compensator | Muzzle | −13% | — | — | — | — | 11 |
| Muzzle | — | — | — | −90% (suppressed) | — | 17 | |
| Muzzle | — | — | — | −50% (suppressed) | — | 17 | |
| Other | −30% | −50% | −0.0001 | — | — | 1 | |
| MK18 Muzzle Brake / Flash Hider | Muzzle | −20% | +10% | — | — | — | 11 |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | — | — | — | 104 | |
| Scope | — | — | −0.0001 | — | — | 104 | |
| Scope | — | — | −0.0001 | — | — | 91 | |
| Charm | — | — | — | — | — | 108 | |
| PBS-1 Silencer | Muzzle | −20% | +20% | −0.0005 | −90% (suppressed) | — | 3 |
| Scope | — | — | −0.00013 | — | 1x | 104 | |
| PP-19 Vityaz Muzzle Brake/Flash Hider | Muzzle | −6% | — | — | — | — | 3 |
| Scope | — | — | −0.001 | — | 1x | 104 | |
| Scope | — | — | −0.00013 | — | 1x | 104 | |
| RPK FlashHider | Muzzle | −5% | — | — | — | — | 3 |
| Scope | — | — | −0.0001 | — | — | 91 | |
| SilencerCo Chimera Silencer | Muzzle | −20% | +5% | −0.0005 | −90% (suppressed) | — | 45 |
| SilencerCo Hybrid 46 Multi Caliber Silencer | Muzzle | −20% | +20% | −0.0005 | −90% (suppressed) | — | 45 |
| SilencerCo Omega 300 Multi Caliber Silencer | Muzzle | −20% | +20% | −0.0005 | −90% (suppressed) | — | 40 |
| SilencerCo Osprey 45 | Muzzle | −25% | +10% | −0.0005 | −90% (suppressed) | — | 6 |
| Grip | −10% | −20% | — | — | — | 38 | |
| Scope | — | — | −0.00013 | — | — | 104 | |
| Underbarrel | — | −90% | — | — | — | 57 | |
| Underbarrel | — | −90% | — | — | — | 57 | |
| Scope | — | — | −0.0001 | — | — | 91 | |
| Scope | — | — | −0.0001 | — | — | 91 | |
| Scope | — | — | −0.00013 | — | — | 104 | |
| Scope | — | — | −0.00013 | — | — | 104 | |
| Charm | — | — | — | — | — | 108 | |
| Surefire SOCOM 3 Prong Flash Hider | Muzzle | −11% | — | — | — | — | 11 |
| Grip | −55% | −50% | — | — | — | 38 | |
| Grip | −25% | −20% | — | — | — | 38 | |
| TBAC ULTRA 5 .30 Caliber Suppressor | Muzzle | −10% | +15% | −0.0005 | −90% (suppressed) | — | 14 |
| Scope | — | — | −0.00013 | — | 1x | 104 | |
| Scope | — | — | −0.0001 | — | — | 104 | |
| Scope | — | — | −0.0001 | — | — | 104 | |
| Muzzle | −15% | — | −0.0001 | — | — | 40 | |
| Muzzle | −25% | — | −0.0001 | — | — | 40 | |
| Muzzle | −35% | — | −0.0001 | — | — | 40 | |
| Flashlight | — | — | — | — | — | 29 | |
| Muzzle | −30% | — | −0.0001 | −150% (suppressed) | — | 45 | |
| Grip | −5% | −10% | — | — | — | 38 | |
| Scope | — | — | −0.0001 | — | — | 104 | |
| Scope | — | — | −0.0005 | — | — | 104 | |
| Charm | — | — | — | — | — | 108 | |
| Other | — | — | −0.00013 | — | — | 1 | |
| Scope | — | — | −0.00013 | — | — | 104 | |
| Muzzle | — | — | −0.0001 | −50% (suppressed) | — | 5 | |
| Muzzle | — | — | — | −50% (suppressed) | — | 8 | |
| Muzzle | — | — | — | −50% (suppressed) | — | 45 | |
| Scope | — | — | −0.00013 | — | — | 91 |
