Stock
9 of 9
| Stock | −30% | −10% | — | — | — | 1 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| Stock | −30% | −10% | — | — | — | 1 | |
| BRS PARA Buttstock | Stock | −40% | −40% | — | — | — | 1 |
| DSA SPR Buttstock | Stock | −50% | −50% | — | — | — | 1 |
| FAL Folding Buttstock | Stock | −30% | −30% | — | — | — | 1 |
| FAL Plastic Buttstock | Stock | −25% | −20% | — | — | — | 1 |
| FAL Wood Buttstock | Stock | −20% | −20% | — | — | — | 1 |
